ICME Past Presidents
The following distinguished individuals have served as National Presidents of ICME and previously IBF (Institute of British Foundrymen).

| R Buchanan | 1904-1905 |
| H Pilkington | 1906-1907 |
| F J Cook MIMech.E | 1908-1909 |
| P Longmuir MBE D.Met | 1910-1911 |
| C Jones | 1911-1912 |
| S A Gimson JP | 1913-1914 |
| W Mayer | 1915-1916 |
| J Ellis | 1916-1917 |
| T H Firth | 1918 |
| J Little MIMechE | 1919 |
| M Riddell | 1920 |
| O Stubbs | 1921 |
| H L Reason | 1922 |
| O Stubbs | 1923 |
| R O Patterson | 1924 |
| J Camerson JP | 1925 |
| V C Faulkner FRSA | 1926 |
| J T Goodwin MBE, MIMechE | 1927 |
| S H Russell OBE | 1928 |
| W Lambert CBE | 1929 |
| F P Wilson JP | 1930 |
| A Harley | 1931 |
| V Stobie MIEE | 1932 |
| C E Williams JP | 1933 |
| R Stubbs CBE JP DMET | 1935 |
| H Winterton | 1936 |
| C W Bigg | 1937 |
| J Hepworth JP MP | 1938 |
| W B Lake JP | 1939-1940 |
| R Miles MEng | 1941-1942 |
| D Sharps | 1943 |
| J W Gardom MConsE, AMI, MechE FIM | 1944-1945 |
| D H Wood | 1946 |
| P H Wilson OBE, MIMechE | 1947 |
| R B Templton MIMechE | 1948 |
| N P Newman CBE JP | 1949 |
| J L Sheeham BSc ARCSCI | 1950 |
| C Gresty | 1951 |
| C J Dadswell PhD BSc MIMechE Ingenieur | Esp1952 |
| E Longden MIMechE | 1953 |
| J Bell | 1954 |
| A B Everest PhD, FIM | 1955 |
| H J V Williams | 1956 |
| J Blakiston MIMechE, MIProdE | 1957 |
| A E Peace | 1958 |
| C H Wilson | 1959 |
| G R Shottom FIM | 1960 |
| D A Richards | 1961 |
| G R Webster MIMechE, AMIMarE, FIM, FCS | 1962 |
| R F Horton | 1963 |
| C M G Wallwork | 1964 |
| M M Hallett CBE, MSc, FIM | 1965 |
| G W Nicholls | 1966 |
| G Greig BSc | 1967 |
| H E Williams OBE BSc | 1968 |
| J Hill CBE CEng FIM | 1969 |
| A H Sully OBE PhD FIM | 1970 |
| C Nicholls AIM | 1971 |
| H Morrough CBE, FIM, FRS | 1972 |
| A R Parkes FIBF | 1973 |
| H Pinchin FIBF | 1974 |
| W T Cook FIBF | 1975 |
| F H Davis FIBF | 1976 |
| G R Fish FIBF | 1977 |
| P A Green FIBF | 1978 |
| S D Apsley FIM FIBF | 1979 |
| M I Danischewsky FIBF | 1980 |
| R Carswell MIBF | 1981 |
| J L Younger MIBF | 1982 |
| I C H Hughes MSc CEng, FIM, FIBF | 1982 |
| Z Z J Kosarski MSc, FIM, FIBF | 1983 |
| R Mercer BSc, CEng, FIBF | 1984 |
| R Cresswell FIBF, FIIM FBIM | 1985 |
| D J Atkin BSc FIBF | 1986 |
| C A D Smith FISE FIBF | 1987 |
| D J Farrant OBE FIBF | 1988 |
| M J Clifford CEng, BSc, MIBF | 1989 |
| G Else CEng, MIM, FIBF | 1990 |
| K B Turner CEng, Hon FICME | 1991 |
| C McCombe MBE, ProfMICME | 1992 |
| T L Sutton CEng, HonFICME | 1993 |
| P Hughes OBE FREng MBA FICME | 1994 |
| J S Lee IEng FICME | 1995 |
| EurIng A M Turner BSc CEng FICME | 1996 |
| M J Ray CEng, MICME | 1997 |
| C J Steed IEng, FICME | 1998 |
| D J Fletcher FREng CEng FICME | 1999 |
| C J Butler FICME | 2000 |
| D Rowlands CEng FICME | 2001 |
| T M Paterson CSci FICME | 2002 |
| P J Harpin MBE FICME | 2003 |
| R Grundy FICME | 2004 |
| R H Brown BSc, CEng FICME | 2005 |
| N B Williams CEng ProfMICME | 2006 |
| P Nix FICME | 2007 |
| W Howson IEng FICME | 2008 |
| Dr W D Griffiths CEng FICME | 2009 |




