ICME General Council
ICME Council, Voting Members (Trustees) 2007/2008
| Title | Name | Term of Office |
|---|---|---|
| Officers (4) | ||
| President | Peter Nix | 2007/08 |
| Senior Vice-President | Willie Howson | 2008/09 |
| Junior Vice-President | Bill Griffiths | 2009/10 |
| Honorary Treasurer | David Fletcher | |
| Elected Members (10)* | ||
| Roy Howells | 2007/08 | |
| Paramjit Dahri | 2007/08 | |
| Martin Newby | 2007/08 | |
| Patrick Helly | 2007/08 | |
| Joe Patterson | 2008/09 | |
| Ken Southwick | 2008/09 | |
| Ray Yates | 2008/09 | |
| Chris Allott | 2008/09 | |
| Ian Young OBE | 2008/09 | |
| Vacancy | ||
| Ex-officio (2) | ||
| Immediate Past President | Barrie Williams | |
| Past President | Bob Brown | |
| Branch Representatives – One vote per Branch (7 currently) | ||
| Chesterfield & Sheffield | John Whitton | 2008/09 |
| Lancashire Branch | Graham Hall | 2008/09 |
| London Branch | Roger Peace | 2008/09 |
| North East Branch | David March | 2008/09 |
| Alternative | Malcolm Collins | |
| Scottish Branch | George Beattie | 2008/09 |
| Alternative | John Paterson | |
| West Midlands Branch | John Willetts | 2008/09 |
| Yorkshire Branch | Mick Milner | 2008/09 |
| Alternative | Dale Lister | |
| Invited Guests (Non-voting) | ||
| Branch Presidents | ||
| Branch Secretaries | ||
| Past Presidents | ||
* Retiring Elected members shall be eligible for re-election until they have completed six years continuous membership of the General Council ("the maximum term”) and then shall be eligible for re-election after an interval of two years for a further maximum term.




